Manual Half-Height Turnstile
Our Manual Half-Height Turnstile is a sleek and dependable solution for managing pedestrian access in both indoor and outdoor environments. Designed to prioritize simplicity, durability, and security, this turnstile ensures smooth operation while maintaining efficient entrance control for your premises.
Efficient and Reliable Access Management
The turnstile provides stable and secure pedestrian flow management for commercial buildings, factories, schools, transportation hubs, stadiums, and leisure facilities. With fast unlocking response and smooth gate lever operation, it enhances user experience while improving access security.
Durable and Space-Saving Design
Constructed from premium 304 stainless steel, the half-height turnstile is highly resistant to wear, corrosion, and harsh environments. Its compact structure makes it ideal for installations in limited spaces while maintaining a modern and professional appearance that integrates seamlessly into contemporary architectural designs.
Easy Installation and Versatile Applications
The manual operation system simplifies installation and reduces maintenance costs, making it a cost-effective access control solution. Compatible with various access control systems including IC/ID cards, face recognition, QR/barcode scanners, fingerprints, and anti-static systems, it is widely suitable for office buildings, campuses, industrial facilities, residential communities, and public venues.
Technical Parameters
| Material | 304 Stainless Steel |
| Passing Width | ≤600MM (Customizable) |
| Dimensions | 1500 × 280 × 1100MM (Customizable) |
| Drive System | Gate Driver Board |
| Safety Device | Electric Leakage Switch Device |
| Emergency Function | Automatic Opening / Lever Drop in Case of Power Failure |
| Control Method | Magnetic Valve Control |
| Access Control Compatibility | IC / ID Card, Face Recognition, Barcode Card, Fingerprint, Anti-static Access Control Equipment |
| Operation Features | Smooth Running, Low Noise, Fast and Reliable Unlocking |
| Fire Safety Compliance | Automatic Lever Drop During Power Failure, Fully Compliant with Fire Safety Requirements |
| Memory Function | Supported |
| Counting Function | Optional |
| Interface | Standard Input and Output Interfaces, Ideal for System Integrators |
Half-Height Security — Cost-Effective Access Control
Product Matrix
| Model | Name | Dimensions | Price | Features |
|---|---|---|---|---|
| WKT-SDBG | Manual Waist Height Turnstile | 1450×1450×1300mm | $600 | Pure mechanical structure |
| WKT-DDBG | Electric Waist Height Turnstile | 1500×280×1500mm | $800 | Electric control |
| WKT-HMBG | Seahorse Waist Height Turnstile | 1500×280×1200mm | $800 | Reinforced structure |
| WKT-GXBG | Custom Waist Height Turnstile | 1500×280×1100mm | $950 | Customizable |











